谷歌学术是世界上最大的学术期刊索引平台,该平台包含了绝大多数出版的学术期刊。2023 年谷歌学术建筑学领域的期刊 Top 排名如下:
| 出版物 | h5 指数 | h5 中位数 | |
|---|---|---|---|
| 1. | Buildings | 53 | 70 |
| 2. | Lighting Research & Technology | 33 | 51 |
| 3. | Frontiers of Architectural Research | 31 | 43 |
| 4. | International Journal of Building Pathology and Adaptation | 26 | 39 |
| 5. | Archnet-IJAR: International Journal of Architectural Research | 25 | 36 |
| 6. | Architectural Engineering and Design Management | 24 | 38 |
| 7. | LEUKOS: The Journal of the Illuminating Engineering Society of North America | 24 | 37 |
| 8. | Architectural Science Review | 24 | 36 |
| 9. | Journal of Architectural Engineering | 23 | 27 |
| 10. | Intelligent Buildings International | 20 | 37 |
| 11. | Advances in Building Energy Research | 18 | 32 |
| 12. | International Journal of Architectural Computing | 17 | 28 |
| 13. | Journal of Green Building | 16 | 24 |
| 14. | International Journal of Built Environment and Sustainability | 16 | 19 |
| 15. | Annual Symposium on Simulation for Architecture and Urban Design | 15 | 21 |
| 16. | Light & Engineering | 15 | 18 |
| 17. | Architectural Design | 14 | 20 |
| 18. | International Journal of High-Rise Buildings | 12 | 17 |
| 19. | Journal of Contemporary Urban Affairs | 12 | 14 |
| 20. | Journal of Landscape Architecture | 11 | 18 |
正文完
更多资讯,敬请关注「走访建筑」微信公众号😘