这里你可以找到 JCR 期刊 的各种数据,包括期刊的名称、影响因子、级别、出版社等。JCR是一种公认的期刊评价工具,它可以显示期刊的学术质量和影响力。无论你是想了解某个期刊的情况,还是想寻找合适的 期刊 投稿,这里都能为你提供最新最全的信息。快来试试吧,你一定会发现 JCR 期刊信息网页的价值和便利!
1. Architecture 建筑学
JCR 是期刊引证报告(Journal Citation Reports)的简称,它是一种权威的期刊评价工具,可以反映期刊的学术水平和影响力。JCR 中收录了 Web of Science 核心合集中的全球最具影响力的期刊,包括 Science Citation Index Expanded (SCIE) 和 Social Sciences Citation Index (SSCI) 中的期刊。建筑学期刊属于 JCR 中的 Architecture 类别,共有 49 本期刊。建筑学期刊的影响因子(Impact Factor,IF)是指一种期刊在某一年内发表的文章在该年及其后两年内被引用的次数与该期刊在该年内发表的总文章数之比。
No. | Index | Journal | IF | PUB |
1 | SCIE | BUILDING AND ENVIRONMENT | 7.4 | ELSEVIER |
2 | SCIE | ENERGY AND BUILDINGS | 6.7 | ELSEVIER |
3 | SCIE | INDOOR AIR | 5.8 | HINDAWI |
4 | SCIE | INDOOR AND BUILT ENVIRONMENT | 3.6 | SAGE |
5 | SSCI;SCIE | SUSTAINABILITY | 3.9 | MDPI |
6 | SCIE | JOURNAL OF CLEANER PRODUCTION | 11.1 | ELSEVIER |
7 | SSCI;SCIE | HEALTH & PLACE | 4.8 | ELSEVIER |
8 | SSCI;SCIE | INTERNATIONAL JOURNAL OF ENVIRONMENTAL RESEARCH AND PUBLIC HEALTH | — | MDPI |
9 | SCIE | Buildings | 3.8 | MDPI |
10 | SCIE | BUILDING SIMULATION | 5.5 | TSINGHUA |
11 | SCIE | BUILDING RESEARCH AND INFORMATION | 3.9 | TAYLOR |
12 | SCIE | SUSTAINABLE CITIES AND SOCIETY | 11.7 | ELSEVIER |
13 | SSCI;SCIE | LANDSCAPE AND URBAN PLANNING | 9.1 | ELSEVIER |
14 | SCIE | Journal of Building Performance Simulation | 2.5 | TAYLOR |
15 | SCIE | Design Studies | 3.5 | ELSEVIER |
16 | SCIE | Journal of Building Physics | 2.0 | SAGE |
17 | SCIE | Architectural Engineering and Design Management | 2.9 | TAYLOR |
18 | SCIE | SCIENCE AND TECHNOLOGY FOR THE BUILT ENVIRONMENT | 1.9 | TAYLOR |
19 | AHCI;SCIE | Journal of Asian Architecture and Building Engineering | 1.3 | TAYLOR |
20 | SCIE | JOURNAL OF BUILDING ENGINEERING | 6.4 | ELSEVIER |
21 | SSCI;AHCI;SCIE | International Journal of Design | 1.5 | NTUST |
22 | SSCI;SCIE | JOURNAL OF URBAN PLANNING AND DEVELOPMENT | 2.5 | ASCE |
23 | SCIE | Bauphysik | 0.3 | E & S |
24 | SCIE | Lighting Research & Technology | 2.5 | SAGE |
25 | SCIE | Light & Engineering | 0.6 | ZNACK |
26 | SCIE | Leukos | 3.6 | TAYLOR |
27 | SCIE | JOURNAL OF URBAN TECHNOLOGY | 4.8 | TAYLOR |
28 | SCIE | CITIES | 6.7 | ELSEVIER |
29 | SCIE | URBAN STUDIES | 4.7 | SAGE |
30 | SCIE | JOURNAL OF PHYSICAL ACTIVITY & HEALTH | 3.1 | HUMAN KINETICS |
31 | SCIE | INTERNATIONAL JOURNAL OF URBAN AND REGIONAL RESEARCH | 3.3 | WILEY |
32 | SCIE | BUILDING SERVICES ENGINEERING RESEARCH & TECHNOLOGY | 1.7 | SAGE |
33 | SCIE | DEVELOPMENTS IN THE BUILT ENVIRONMENT | 8.2 | ELSEVIER |
34 | AHCI;SCIE | INTERNATIONAL JOURNAL OF ARCHITECTURAL HERITAGE | 2.4 | TAYLOR |
35 | SCIE | LANDSCAPE AND ECOLOGICAL ENGINEERING | 2.0 | SPRINGER |
36 | SCIE | LANDSCAPE ECOLOGY | 5.2 | SPRINGER |
37 | SCIE | PEOPLE AND NATURE | 6.1 | WILEY |
38 | SCIE | PLANTS PEOPLE PLANET | 5.1 | WILEY |
39 | SCIE | URBAN ECOSYSTEMS | 2.9 | SPRINGER |
40 | SSCI;SCIE | URBAN FORESTRY & URBAN GREENING | 6.4 | ELSEVIER |
41 | SSCI | CITY & COMMUNITY | 2.5 | WILEY |
42 | SSCI | COMPUTERS ENVIRONMENT AND URBAN SYSTEMS | 6.8 | ELSEVIER |
43 | SSCI | ENVIRONMENT AND PLANNING B-URBAN ANALYTICS AND CITY SCIENCE | 3.5 | SAGE |
44 | AHCI;SSCI | INTERNATIONAL JOURNAL OF ART & DESIGN EDUCATION | 1.1 | WILEY |
45 | SSCI | INTERNATIONAL JOURNAL OF URBAN SCIENCES | 2.9 | TAYLOR |
46 | SSCI | JOURNAL OF HOUSING AND THE BUILT ENVIRONMENT | 1.9 | SPRINGER |
47 | AHCI;SSCI | JOURNAL OF URBAN HISTORY | 0.4 | SAGE |
48 | SSCI | PLANNING THEORY | 3.4 | SAGE |
49 | AHCI;SSCI | URBAN DESIGN INTERNATIONAL | 2.6 | PALGRAVE |
2. Civil Engineering, Urban Planning, Urban Studies 土木工程,城市规划,城市研究
JCR 将收录期刊分为 176 个不同学科类别,每个学科分类按照期刊的影响因子高低,平均分为 4 个区:Q1、Q2、Q3、Q4。其中包括:(1)土木工程(Civil Engineering):共收录 132 个期刊,其中 33 个 Q1,35 个 Q2,33 个 Q3,34 个 Q4。影响因子最高的期刊是《计算机辅助土木和基础设施工程》(Computer-Aided Civil and Infrastructure Engineering),为 11.775。(2)城市规划(Urban Studies):共收录 47 个期刊,其中 12 个 Q1,12 个 Q2,12 个 Q3,12 个 Q4。影响因子最高的期刊是《城市研究》(Urban Studies),为 6.471。(3)城市规划与设计(Urban Planning and Design):共收录 9 个期刊,其中 3 个 Q1,2 个 Q2,2 个 Q3,2 个 Q4。影响因子最高的期刊是《城市设计国际》(Urban Design International),为 3.333。
No. | Index | Journal | IF |
1 | SCIE | Computers and Concrete | 4.1 |
2 | SSCI | JOURNAL OF PLANNING EDUCATION AND RESEARCH | 2.2 |
3 | SSCI | EUROPEAN URBAN AND REGIONAL STUDIES | 3.1 |
4 | SCIE | STEEL AND COMPOSITE STRUCTURES | 4.6 |
5 | SSCI | Local Environment | 2.4 |
6 | SSCI | EUROPEAN PLANNING STUDIES | 2.8 |
7 | SSCI | REAL ESTATE ECONOMICS | 2.2 |
8 | SCIE | Journal of Sustainable Cement-Based Materials | 4.4 |
9 | SCIE | BUILDING RESEARCH AND INFORMATION | 3.9 |
10 | SSCI | JOURNAL OF PLANNING LITERATURE | 4.5 |
11 | SCIE | International Journal of Ventilation | 1.5 |
12 | SSCI | Futures | 3 |
13 | SSCI | Journal of Environmental Policy & Planning | 3.2 |
14 | SCIE | Building Services Engineering Research & Technology | 1.7 |
15 | SCIE | INDOOR AIR | 5.8 |
16 | SCIE | Journal of Building Engineering | 6.4 |
17 | SCIE | Journal of Building Physics | 2 |
18 | SCIE | Structural Control & Health Monitoring | 5.4 |
19 | SCIE | International Journal of Architectural Heritage | 2.4 |
20 | SSCI | EURE-REVISTA LATINOAMERICANA DE ESTUDIOS URBANO REGIONALES | 0.7 |
21 | SCIE | CEMENT AND CONCRETE RESEARCH | 11.4 |
22 | SSCI | SOCIETY & NATURAL RESOURCES | 2.5 |
23 | SCIE | ENERGY AND BUILDINGS | 6.7 |
24 | SCIE | MATERIALS AND STRUCTURES | 3.8 |
25 | SSCI | JOURNAL OF THE AMERICAN PLANNING ASSOCIATION | 5.6 |
26 | SSCI | INTERNATIONAL DEVELOPMENT PLANNING REVIEW | 1.6 |
27 | SCIE | COMPUTER-AIDED CIVIL AND INFRASTRUCTURE ENGINEERING | 9.6 |
28 | SSCI | JOURNAL OF URBAN AFFAIRS | 2.1 |
29 | SCIE | Journal of Advanced Concrete Technology | 2 |
30 | SCIE | JOURNAL OF MATERIALS IN CIVIL ENGINEERING | 3.2 |
31 | SSCI | Planning Theory & Practice | 3.9 |
32 | SSCI | INTERNATIONAL JOURNAL OF URBAN AND REGIONAL RESEARCH | 3.3 |
33 | SSCI | International Journal of Housing Policy | 3.5 |
34 | SSCI | Urban Policy and Research | 1.8 |
35 | SSCI | URBAN EDUCATION | 2.3 |
36 | SCIE | International Journal of Pavement Engineering | 3.8 |
37 | SCIE | Journal of Building Performance Simulation | 2.5 |
38 | SSCI | ENVIRONMENT AND URBANIZATION | 3.7 |
39 | SCIE | STRUCTURAL DESIGN OF TALL AND SPECIAL BUILDINGS | 2.4 |
40 | SSCI | JOURNAL OF URBAN TECHNOLOGY | 4.8 |
41 | SCIE | Stahlbau | 0.2 |
42 | SCIE | Construction and Building Materials | 7.4 |
43 | SSCI | URBAN AFFAIRS REVIEW | 2.1 |
44 | SCIE | Journal of Constructional Steel Research | 4.1 |
45 | SSCI | Planning Theory | 3.4 |
46 | SCIE | AUTOMATION IN CONSTRUCTION | 10.3 |
47 | SCIE | ADVANCES IN CEMENT RESEARCH | 2 |
48 | SCIE | Science and Technology for the Built Environment | 1.9 |
49 | SCIE | JOURNAL OF CONSTRUCTION ENGINEERING AND MANAGEMENT | 5.1 |
50 | SCIE | Lighting Research & Technology | 2.5 |
51 | SSCI | disP | 1.3 |
52 | SSCI | LOCAL GOVERNMENT STUDIES | 1.9 |
53 | SSCI | Applied Spatial Analysis and Policy | 1.9 |
54 | SSCI | Journal of Housing and the Built Environment | 1.9 |
55 | SCIE | WIND AND STRUCTURES | 1.6 |
56 | SSCI | INTERNATIONAL JOURNAL OF URBAN SCIENCES | 2.9 |
57 | SCIE | Road Materials and Pavement Design | 3.7 |
58 | SCIE | Bauphysik | 0.3 |
59 | SCIE | ENGINEERING JOURNAL-AMERICAN INSTITUTE OF STEEL CONSTRUCTION | 0.8 |
60 | SSCI | PAPERS IN REGIONAL SCIENCE | 2.1 |
61 | SCIE | Structural Engineering International | 1.1 |
62 | SCIE | Cement Wapno Beton | 0.7 |
63 | SSCI | Journal of Rural Studies | 5.1 |
64 | SCIE | Informes de la Construccion | 0.6 |
65 | SCIE | Advances in Civil Engineering | 1.8 |
66 | SCIE | International Journal of Steel Structures | 1.5 |
67 | SCIE | ZKG INTERNATIONAL | 0.1 |
68 | SSCI | Urban Research & Practice | 2.1 |
69 | SCIE | MATERIALES DE CONSTRUCCION | 2.1 |
70 | SSCI | Environment and Planning B-Urban Analytics and City Science | 3.5 |
71 | SCIE | PCI JOURNAL | 1.1 |
72 | SCIE | ACI STRUCTURAL JOURNAL | 1.8 |
73 | SSCI | REGIONAL STUDIES | 4.6 |
74 | SSCI | EDUCATION AND URBAN SOCIETY | 1.2 |
75 | SCIE | Advances in Concrete Construction | 2.6 |
76 | SSCI | ANNALS OF REGIONAL SCIENCE | 1.7 |
77 | SCIE | ACI MATERIALS JOURNAL | 1.7 |
78 | SCIE | Bauingenieur | 0.6 |
79 | SSCI | JOURNAL OF URBAN HISTORY | 0.4 |
80 | SSCI | Environment and Planning C-Politics and Space | 2.7 |
81 | SCIE | PROCEEDINGS OF THE INSTITUTION OF CIVIL ENGINEERS-STRUCTURES AND BUILDINGS | 1.6 |
82 | SCIE | Revista Romana de Materiale-Romanian Journal of Materials | 0.7 |
83 | SSCI | JOURNAL OF HOUSING ECONOMICS | 2.4 |
84 | SSCI | JOURNAL OF URBAN PLANNING AND DEVELOPMENT | 2.5 |
85 | SCIE | Leukos | 3.6 |
86 | SCIE | ADVANCES IN STRUCTURAL ENGINEERING | 2.6 |
87 | SCIE | JOURNAL OF PERFORMANCE OF CONSTRUCTED FACILITIES | 2.5 |
88 | SSCI | JOURNAL OF REGIONAL SCIENCE | 3 |
89 | SCIE | ASHRAE JOURNAL | 0.8 |
90 | SCIE | International Journal of Concrete Structures and Materials | 3.4 |
91 | SCIE | Beton- und Stahlbetonbau | 1.1 |
92 | SSCI | JOURNAL OF CONTEMPORARY ETHNOGRAPHY | 1.6 |
93 | SSCI | URBAN GEOGRAPHY | 3.8 |
94 | SCIE | MAGAZINE OF CONCRETE RESEARCH | 2.7 |
95 | SCIE | JOURNAL OF STRUCTURAL ENGINEERING | 4.1 |
96 | SSCI | City & Community | 2.5 |
97 | SSCI | URBAN STUDIES | 4.7 |
98 | SCIE | BUILDING AND ENVIRONMENT | 7.4 |
99 | SSCI | INTERNATIONAL REGIONAL SCIENCE REVIEW | 2.3 |
100 | SSCI | PROGRESS IN PLANNING | 6.4 |
101 | SSCI | COMPUTERS ENVIRONMENT AND URBAN SYSTEMS | 6.8 |
102 | SSCI | Housing Theory & Society | 3.1 |
103 | SCIE | Advanced Steel Construction | 1.7 |
104 | SCIE | Journal of Asian Architecture and Building Engineering | 1.3 |
105 | SCIE | Structural Concrete | 3.2 |
106 | SSCI | JOURNAL OF REAL ESTATE FINANCE AND ECONOMICS | 1.9 |
107 | SSCI | ECONOMIC DEVELOPMENT QUARTERLY | 1.5 |
108 | SCIE | Buildings | 3.8 |
109 | SSCI | HOUSING POLICY DEBATE | 2.9 |
110 | SSCI | HOUSING STUDIES | 3.2 |
111 | SCIE | TUNNELLING AND UNDERGROUND SPACE TECHNOLOGY | 6.9 |
112 | SSCI | GROWTH AND CHANGE | 3.2 |
113 | SSCI | Journal of Environmental Planning and Management | 3.9 |
114 | SCIE | INDOOR AND BUILT ENVIRONMENT | 3.6 |
115 | SSCI | Open House International | 1.1 |
116 | SSCI | Journal of Environment & Development | 3.2 |
117 | SCIE | CEMENT & CONCRETE COMPOSITES | 10.5 |
118 | SCIE | Revista de la Construccion | 1.4 |
119 | SSCI | CITIES | 6.7 |
120 | SSCI | URBAN FORESTRY & URBAN GREENING | 6.4 |
121 | SCIE | Architectural Engineering and Design Management | 2.9 |
122 | SSCI | REGIONAL SCIENCE AND URBAN ECONOMICS | 3.1 |
123 | SSCI | Urban Design International | 2.6 |
124 | SSCI | JOURNAL OF URBAN ECONOMICS | 6.3 |
125 | SSCI | LANDSCAPE AND URBAN PLANNING | 9.1 |
126 | SCIE | Sustainable Cities and Society | 11.7 |
127 | SSCI | TECHNOLOGICAL FORECASTING AND SOCIAL CHANGE | 12 |
128 | SCIE | Case Studies in Construction Materials | 6.2 |
129 | SCIE | Building Simulation | 5.5 |
130 | SSCI | HABITAT INTERNATIONAL | 6.8 |
131 | SCIE | Developments in the Built Environment | 8.2 |
132 | SSCI | SUSTAINABLE DEVELOPMENT | 12.5 |
3. A&HCI 艺术与人文 (JCR 期刊)
AHCI 是艺术与人文引证索引(Arts & Humanities Citation Index)的简称,是由科睿唯安(Clarivate Analytics)公司出版的人文社科期刊评价工具,主要基于期刊的被引频次、影响因子(Impact Factor)和期刊引证指标(Journal Citation Indicator)等指标,对期刊进行排名和分区。AHCI 收录了约 1800 种人文社科期刊,涵盖了语言、文学、历史、哲学、艺术、建筑、音乐、宗教等领域。
《国际建筑史》(International Journal of Architectural Heritage):该期刊由美国建筑史学会(Society of Architectural Historians)主办,是一本权威的建筑史研究期刊,主要发表关于全球各地区和时代的建筑史、城市史、园林史、室内设计史等方面的原创论文。该期刊的影响因子为 2.4。《建筑研究季刊》(Architectural Research Quarterly):该期刊由剑桥大学出版社出版,是一本综合性的建筑研究期刊,主要发表关于建筑设计、理论、历史、技术、环境、城市规划等方面的论文、评论和项目报告。该期刊的影响因子为 0.1。《建筑理论评论》(Architectural Theory Review):该期刊由澳大利亚新南威尔士大学出版社出版,是一本国际性的建筑理论期刊,主要发表关于建筑思想、批评、历史、文化等方面的论文和评论。该期刊的影响因子为 0.1。
No. | Journal | IF |
1 | Frontiers of Architectural Research | 3.5 |
2 | Archnet-IJAR International Journal of Architectural Research | 3.1 |
3 | Urban Design International | 2.6 |
4 | International Journal of Architectural Heritage | 2.4 |
5 | Architectural Science Review | 2.3 |
6 | Journal of Green Building | 1.4 |
7 | Journal of Asian Architecture and Building Engineering | 1.3 |
8 | Journal of Interior Design | 1.3 |
9 | Open House International | 1.1 |
10 | URBAN MORPHOLOGY | 1.1 |
11 | Journal of Architectural Conservation | 0.8 |
12 | Planning Perspectives | 0.8 |
13 | Journal of Landscape Architecture | 0.6 |
14 | Journal of Architecture | 0.5 |
15 | Nexus Network Journal | 0.5 |
16 | ARCHITECTURAL HISTORY | 0.4 |
17 | Architektura & Urbanizmus | 0.4 |
18 | Home Cultures | 0.4 |
19 | JOURNAL OF THE SOCIETY OF ARCHITECTURAL HISTORIANS | 0.4 |
20 | Muqarnas-An Annual on the Visual Cultures of the Islamic World | 0.4 |
21 | Architect | 0.3 |
22 | ARCHITECTURAL DESIGN | 0.3 |
23 | ARCHITECTURAL REVIEW | 0.3 |
24 | Prostor | 0.3 |
25 | Space | 0.3 |
26 | ARQ | 0.2 |
27 | Arquitetura Revista | 0.2 |
28 | Buildings & Landscapes-Journal of the Vernacular Architecture Forum | 0.2 |
29 | EGA-Revista de Expresion Grafica Arquitectonica | 0.2 |
30 | International Journal of Islamic Architecture | 0.2 |
31 | JOURNAL OF ARCHITECTURAL EDUCATION | 0.2 |
32 | METU Journal of the Faculty of Architecture | 0.2 |
33 | Proyecto Progreso Arquitectura | 0.2 |
34 | Ra-Revista de Arquitectura | 0.2 |
35 | Revista 180 | 0.2 |
36 | Vernacular Architecture | 0.2 |
37 | Architectural Theory Review | 0.1 |
38 | arq-Architectural Research Quarterly | 0.1 |
39 | BULLETIN MONUMENTAL | 0.1 |
40 | DENKMALPFLEGE | 0.1 |
41 | Future Anterior | 0.1 |
42 | Interiors-Design Architecture Culture | 0.1 |
43 | Landscape Architecture Magazine | 0.1 |
44 | STUDIES IN THE HISTORY OF GARDENS & DESIGNED LANDSCAPES | 0.1 |
45 | ARCHITECTURAL RECORD | <0.1 |
46 | Change Over Time-An International Journal of Conservation and the Built Environment | <0.1 |
47 | Construction History-International Journal of the Construction History Society | <0.1 |
48 | LOTUS INTERNATIONAL | <0.1 |
49 | Studies in History and Theory of Architecture-Studii de Istoria si Teoria Arhitecturii | <0.1 |
50 | TRANSACTIONS OF THE ANCIENT MONUMENTS SOCIETY | <0.1 |
51 | Journal of Historic Buildings and Places | — |
Here you can find various data of JCR Journals (JCR 期刊) , including the name (JCR 期刊) of the journal, Impact Factor, level, publisher, etc. JCR is a recognized journal evaluation tool, which can show the academic quality and (JCR 期刊) influence of journals.
Whether you want to understand the situation of a (JCR 期刊) certain journal,
or want to find a suitable journal to submit a manuscript to,
here can provide you with the latest and most complete information (JCR 期刊) .
Come and give it a try, you will (JCR 期刊) surely find the value and convenience of JCR Journal Information webpages (JCR 期刊) !